| Availability: | |
|---|---|
| Quantity: | |
Key Specifications
(Fe-Si-Ba)
FeSiBa | Specification(%、≤、≥) | |||||||||||||
Ba | Si≥ | Ca | Al | Fe | B | S≤ | P≤ | C≤ | Ti | Mn | Cu | Ni | Cr | |
FeSiBa2-3 | 2.0-3.0 | 75 | 1.0-2.0 | 1.0-1.5 | 0.05 | 0.04 | 0.5 | |||||||
FeSiBa4-6 | 4.0-6.0 | 70 | 1.5-2.0 | 1.5-2.0 | 0.05 | 0.04 | 0.5 | |||||||
FeSiBa4-6 | 4.0-6.0 | 70 | 1.5-2.0 | ≤1.5 | 0.05 | 0.04 | 0.5 | |||||||
FeSiBa10-12 | 10.0-12.0 | 62-69 | 0.8-2.0 | 1-1.8 | 0.03 | 0.04 | 0.5 | |||||||
FeSiBa20-25 | 20.0-25 | 55 | ≤2.0 | ≤2.0 | 0.03 | 0.04 | 0.5 | |||||||
FeSiBa25 | 25.0-30 | 53 | ≤2.0 | ≤2.0 | 0.3 | 0.04 | 0.5 | |||||||
FeSiBa30 | 30.0-35 | 50 | ≤2.0 | ≤2.0 | 0.3 | 0.04 | 0.5 | 0.4 | ||||||
FeSiBa35 | 35.0-40 | 48 | ≤3.0 | ≤1.5 | 0.04 | 0.04 | 1 | |||||||
Performance and features:
1. Significantly increasing graphitization core, refine graphite, promote the A-type graphite in grey iron and graphite tending to be round in ductile iron, improve spheroidizing level;
2. Immensely reduce the chilling tendency, reduce relative hardness, improving cutting performance;
3. Strong recession-resistant capability, prevent inoculation and nodulizing recession;
4. Improve the homogeneity of fracture surface, reduce shrinking tendency;
5. Stable chemical composition, homogeneous particle size, deviation in composition and quality deviation is low; 6.Low melting point (near 1300℃), easy to be melt in inoculation processing, little scum.
Application :
1. Ferro silicon barium alloy is mainly used for deoxidization and desulfurization in ductile iron casting industry .
2. It can also be used as additives in the production of ferroalloy.
content is empty!
