| Availability: | |
|---|---|
| Quantity: | |
Key Specifications
Common Nodulizer | Grade | Chemical Compositions(%) | |||||||
Mg | RE | Ca | Ba | Si | Al≤ | MgO≤ | Granularity | ||
SF | 5.5-6.1 | 0.8-1.2 | 0.8-1.2 | / | 40-50 | 1.0 | 0.5 | 5-25mm 5-20mm 3-25mm 3-20mm | |
6.4-6.8 | 0.6-1.1 | 1.5-2.0 | 1.0-3.0 | 40-50 | 1.0 | 0.5 | |||
6.4-6.8 | (Traces) | 1.5-2.0 | / | 40-50 | 1.0 | 0.5 | |||
SQ | 5.6-6.0 | 1.9-2.3 | 2.0-2.4 | / | 38-43 | 1.0 | 0.5 | ||
5.3-5.7 | 1.3-1.7 | 1.8-2.2 | / | 43-48 | 1.0 | 0.5 | |||
5.1-5.6 | 1.8-2.2 | 1.8-2.2 | / | 43-48 | 1.0 | 0.5 | |||
4.4-4.8 | 1.8-2.2 | 1.8-2.2 | 0.8-1.2 | 43-48 | 1.0 | 0.5 | |||
SC | 6.1-6.5 | 2.5-2.9 | 1.7-2.1 |
| ≥44 | 1.0 | 0.6 | ||
7.5-8.5 | 2.5-3.5 | 2.5-3.5 | 1.0-2.0 | 38-44 | 1.0 | 0.6 | |||
6.8-7.2 | 2.4-2.8 | 2.8-3.2 | 1.4-1.8 | 39-43 | 1.0 | 0.6 | |||
6.0-6.5 | 1.5-2.0 | 2.0-3.0 | 1.0-2.0 | 38-48 | 1.0 | 0.6 | |||
6.0-7.0 | 1.5-1.9 | 2.0-3.0 | 1.0-2.0 | 38-48 | 1.0 | 0.6 | |||
Hi-Efficient Type | The composition is the same as stated above | 0.2 | |||||||
Note | The products can be produced according to the required composition by the customers. | ||||||||
Proper products are recommended for the customers according to their specific production condition, raw materials and product standards. | |||||||||
Heavy Rare-earth Nodulizers | Brand | Chemical Compositions(%) | Granularity | |||||||
Mg | REO | Ca | Ba | Si | Bi/Sb | others | Fe | |||
SD | 7.0-9.0 | 3.0-5.0 | (Proper Amount) | (Proper Amount) | 38-43 | (Traces) | - | (Allowances) | 5-30mm 5-25mm 3-20mm | |
6.0-7.0 | 2.0-3.0 | |||||||||
Note | Products can be provided according to the demand of the customers. | |||||||||
Proper products are recommended for the customers according to their specific production condition, raw materials and product standards. | ||||||||||
Product Features
The product elements are evenly distributed and the main elements enjoy small deviation which can be controlled within±0.2%;
Reaction to the nodulizing treatment is stable and the rate of magnesium absorption is high;
Its magnesia is basically controlled within 0.6%. With stable original molten iron and the matured nodulizing technology, the residual magnesium can be controlled stably.
The nodulizing process of the highly effective nodulizers sees less slag produced, only accounting for 1/8 of the slag produced compared with the common nodulizing treating of ductile iron castings. What is more, the nodulizing cost is lower.
The heavy rare-earth nodulizers enjoy strong capabilities with anti-recession, anti-distortion and anti-interference in the process of production.
Packaging: in 25-kg lined plastic bags or ton-bags each or as customers demand.
content is empty!
